Our agents are available:
9:00 AM - 6:00 PM EST
Xeltek Adapter Selection Guide
   Search: HACKER SAFE certified sites prevent over 99.9% of hacker crime.
   
   
   



Xeltek Adapter Selection Guide



Part # BottomPCB W*L(mm) Pitch Pin #
SA:PLCC20
SA001A B001 9.0*9.0 1.27 20
SA:PLCC28
SA008A B001 11.5*11.5 1.27 28
SA017 - 11.5*11.5 1.27 28
SA018 B001 11.5*11.5 1.27 28
SA019 - 11.5*11.5 1.27 28
SA413 B005 11.5*11.5 1.27 28
SA413A B005 11.5*11.5 1.27 28
SA:PLCC32
SA002 B001 11.5*14.0 1.27 32
SA003 - 11.5*14.0 1.27 32
SA015A1T B001 11.5*14.0 1.27 32
SA412 B005 14.1*14.1 1.27 32
SA412A B005 14.1*14.1 1.27 32
SA:PLCC44
SA004 B002 17.5*17.5 1.27 44
SA005 B002 17.5*17.5 1.27 44
SA102 - 17.5*17.5 1.27 44
SA244 B002 17.5*17.5 1.27 44
SA244-B4401 B4401 17.5*17.5 1.27 44
SA244-B4402 B4402 17.5*17.5 1.27 44
SA411 B005 17.5*17.5 1.27 44
SA411A B005 17.5*17.5 1.27 44
SA:PLCC52
SA415T PEP 20*20 1.27 52
S424 PEP 20*20 1.27 52
SA647-B5201 B5201 19.2*19.2 1.27 52
SA647-B5202 B5202 19.2*19.2 1.27 52
SA:PLCC68
SA414T PEP 25*25 1.27 68
SA425C PEP 25*25 1.27 68
SA648-B6801 B6801 24.2*24.2 1.27 68
SA648-B6802 B6802 24.2*24.2 1.27 68
SA648-B6803 B6803 24.2*24.2 1.27 68
SA648-B6805 B6805 24.2*24.2 1.27 68
SA648-B6806 B6806 24.2*24.2 1.27 68
SA648-B6807 B6807 24.2*24.2 1.27 68
SA:PLCC84
SA416T PEP 30*30 1.27 84
S426 PEP 30*30 1.27 84
SA649-B8401 B8401 29.3*29.3 1.27 84
SA649-B8402 B8402 29.3*29.3 1.27 84
SA649-B8404 B8404 29.3*29.3 1.27 84
Part # BottomPCB W*L(mm) Pitch Pin #
SA:SDIP24
SA025 - 6.4*23 1.78 24
SA:SDIP28
SA022A B005 10.6 1.78 28
SA652 B005 10.6 1.78 28
SA:DIP30
SA641 B005 10.6 1.78 30
SA:DIP32
SA010 - 8.4 1.78 32
SA:DIP40
SA101B - 14.0 2.5 40
SA:SDIP42
SA028 B005 14.8 1.78 42
SA028-B4201 B4201 15.24 1.78 42
SA:DIP48
SA400 - 14.8 2.54 48
SA:SDIP64
SA600A PEP 14.8 1.78 64
SA600A-B6401 B6401 20.7 1.78 64
SA651 B005 14.8 1.78 64
Part # BottomPCB W*L(mm) Pitch Pin #
SA:SOT6/D6
SA698 - - - 6
SA:SOP/SOIC/MSOP8
SA602A - 4.0 1.27 8
SA666 B001 4.9*3.0 0.65 8
SA:SOP/SOIC16
SA012 - 4.0 1.27 16
SA602 B003 7.5*10.3 1.27 16
SA654 B005 4.4 1.27 16
SA:SOIC20
SA013 - 5.3 1.27 20
SA023A B001 7.5*12.8 1.27 20
SA605 B003 7.5*12.8 1.27 20
SA635 B005 4.4*6.5 0.65 20
SA:TSOP24
SA026A B001 7.7*15.3 0.65 24
SA:SOP/SOIC28
SA014 - 7.5 1.27 28
SA018A - 5.3 0.65 28
SA404 B004 7.8 1.27 28
SA430T B005 8.2*11.8 0.55 28
SA643 B005 4.4 0.65 28
SA:SOP32
SA410T B003 8.2*18.3 0.50 32
SA603 B003 11.6*20.2 1.27 32
SA630 B003 8.9 1.27 32
SA646 B005 7.6*26.0 1.27 32
SA438T B016 11.6 1.27 32
SA682 - 11.3*20.45 1.27 32
SA626A B001 5.3 0.65 32
SA620 B005 8.2*12.4 0.50 32
SA:SSOP34
SA658 B005 18.6*10.4 1.00 34
SA:SOP40
SA007 - 10 0.50 40
SA409T B003 18.4*10.2 0.50 40
SA623 B003 12.3*10 0.50 40
SA:SOP44
SA246 B006 16.3*28.4 1.27 44
SA403 - 18.4*10.2 0.80 44
SA638 B006 16.3*28.4 1.27 44
SA661 B005 10.9 1.27 44
SA:SON46
SA631 B005 9.6 0.40 46
SA:TSOP/SSOP48
SA008 B001 12 0.50 48
SA024 B005 12.2*16 0.50 48
SA247 B005 12.2*18.4 0.50 48
SA247A B005 18.4 0.50 48
SA633 B005 18.4*12.2 0.50 48
SA637B B005 18.4*12 0.40 48
SA669 B005 16*10.16 0.65 48
SA:TSOP52
SA657-B036 B036 8.89 0.40 52
SA657-B055 B055 8.89 0.40 52
SA:TSOP54
SA645 B005 10.16 0.80 54
SA645-B035 B035 10.16 0.80 54
SA:TSOP/SSOP56
SA628-B011 B011 18.4*14 0.50 56
SA628-B012 B012 18.4*14 0.50 56
SA628-B014 B014 18.4*14 0.50 56
SA628-B017 B017 18.4*14 0.50 56
SA628-B018 B018 18.4*14 0.50 56
SA628-B031 B031 18.4*14 0.50 56
SA628-B045 B045 18.4*14 0.50 56
SA628-B067A B067 18.4*14 0.50 56
SA629-B013 B013 13.3*23.7 0.80 56
SA629-B015 B015 13.3*23.7 0.80 56
SA629-B020 B020 13.3*23.7 0.80 56
SA629-B022 B022 13.3*23.7 0.80 56
Part # BottomPCB W*L(mm) Pitch Pin #
SA:QFPN8
SA683 B006 5.0*6.0 1.27 8
SA684 B006 8.0*6.0 1.27 8
SA:QFN20
SA692 B006 4.0*4.0 0.50 -
SA:TQFP32
SA636 B003 7.0*7.0 0.80 32
SA663 B005 7.0*7.0 0.80 32
SA:QFP44
SA021 B004 10*10 0.80 44
SA245A B005 10*10 0.80 44
SA245A-B4401 B4401 10*10 0.80 44
SA245A-B4402 B4402 10*10 0.80 44
SA675 B005 10*10 0.80 44
SA675-B4402 B4402 10*10 0.80 44
SA679 B005 14*14 0.80 44
SA:QFP48
SA248 B005 7.0*7.0 0.50 48
SA671 B005 10*10 0.65 48
SA:QFP52
SA662 PEP 10*10 0.65 52
SA662-B042 B042 10*10 0.65 52
SA673 PEP 10*10 0.65 52
SA:QFP64
S616 PEP 10*10 0.50 64
S621 PEP 14*14 0.80 64
S625A PEP 14*14 0.80 64
S618 PEP 14*20 1.00 64
S702A - - - 64
SA668-B050A B050A 14*14 0.80 64
SA680 PEP 12*12 0.65 64
TA011 B006 14*14 0.80 64
SA:QFP/PQFP80
S611A PEP 14*20 0.80 80
S614 PEP 14*20 0.80 80
SA615B PEP 14*14 0.65 80
SA640B PEP 12*12 0.50 64
SA604B PEP 12*12 0.50 80
TA003 B006 14*20 0.80 80
TA004 B006 12*12 0.50 80
TA005 B006 14*14 0.65 80
TA006 B006 14*14 0.65 80
TA007 B006 12*12 0.50 80
TA008 B006 14*14 0.65 80
TA014 B006 14*14 0.65 80
TA015A B006 14*14 0.65 80
TA018 B006 14*14 0.65 80
TA019 B006 14*14 0.50 80
SA:QIP90/D24
TA021A - - - 90
TA025 - - - 90
SA:QFP/PQFP100
S427 PEP 14*20 0.65 100
TA012 B006 14*20 0.65 100
TA013 B006 14*14 0.50 100
TA017A B006 14*14 0.65 100
SA427A PEP 14*20 0.65 100
SA665T B006 14*14 0.50 100
TA001 B006 14*14 0.50 100
TA002 B006 14*14 0.50 100
TA010 B006 14*20 0.65 100
S604 PEP 14*14 0.50 100
TA016 B006 14*14 0.50 100
SA:QFP128/D24
TA023 B115 28.0*28.0 0.8 128
TA024 B115 28.0*28.0 0.8 128
SA:TQFP144
SA681-B14401 B14401 10*10 0.80 144
SA:TQFP/PQFP160
S608 PEP 28*28 0.65 160
S609 PEP 28*28 0.65 160
S610 PEP 28*28 0.65 160
Part # BottomPCB W*L(mm) Pitch Pin #
SA:BGA80
SA677A-B087A-K080F001 B087 - 1.00 80
SA677A-B089A-K080F001 B089 - 1.00 80
SA677A-B090A-K080F001 B090 - 1.00 80
SA677A-B099A-K080F001 B099 - 1.00 64
SA:BGA96
SA634A-B005A-Y048F001 B005A 7.5*9.8 0.75 48
SA642A-B026A-Y096F001 B026A 8*12 0.80 63
SA642A-B026A-Y096N001 B026A 10*7 0.80 63
SA642A-B029A B029A 10*7 0.80 60
SA642A-B032A-Y096F001 B032A - 0.80 73
SA642A-B032A-Y096N001 B032A 8*12 0.80 73
SA642A-B039A-Y096F001 B039A - 0.80 73
SA642A-B058A-Y096N001 B058A - 0.80 88
SA642A-B061A-Y096F001 B061A - 0.80 88
SA642A-B062A-Y096F001 B062A - 0.80 88
SA642A-B068 BO68 4*5.6 0.80 -
SA642A-B069 B069 0.80 -
SA642A-B070A-Y096F001 B070A - 0.80 80
SA642A-B070A-Y096N001 B070A - 0.80 80
SA642A-B072A-Y096F001 B072A - 0.80 93
SA642A-B076A-Y096F001 B076A - 0.80 88
SA642A-B077A B077 - 0.80 -
SA642A-B078A-Y096N001 B078A - 0.80 93
SA642A-B079A-Y096F001 B079A - 0.80 64
SA642A-B079A-Y096N001 B079A - 8.00 73
SA642A-B080A-Y096F001 B080A - 0.80 64
SA642A-B080A-Y096N001 B080A - 0.80 80
SA642A-B081A-Y096F001 B081A - 0.80 88
SA642A-B082A-Y096N001 B082A - 0.80 88
SA642A-B086A-Y096F001 B086A - 0.80 84
SA:BGA100
SA664A-B114-W115F001 B114 - 1.80 100
SA:BGA144
SA664-B046 B046 - 0.80 144
SA664-B047 B047 - 0.80 144
SA664-B048 B048 - 0.80 144
SA664-B049 B049 - 0.80 144
SA664-B096 B096 - 0.80 144
SA664-B114-W115F001 - 9*11 0.80 63
SA664B-B100A-W121F001 B100A - 0.80 144
Part # BottomPCB W*L(mm) Pitch Pin #
SA:PGA68
SA612A PEP 28*28 2.54 68
SA612A-B6804 B6804 28*28 2.54 68
SA650-B6804A B6804A - 2.54 68
SA:PGA121
SA667 PEP 42.5*42.5 2.54 121
SA667-B6601 PEP+B6601 - 2.54 121
 
Part # BottomPCB W*L(mm) Pitch Pin #
SA:MLF32
SA686 - 5*5 0.50 32
SA:MLF44
SA670 B006 7*7 0.50 44
SA712 - - - 44
SA:MLF48
SA696 - - - 48



   
  Welcome | Companies | Search by Type | How To Order | Leasing | About Us  
  Tequipment.NET
205 Westwood Ave
Long Branch, NJ 07740
For our Electronic Whiteboard division visit www.touchboards.com
BBBOnline Reliability Seal. Tequipment.NET
Phone: 1-877-742-TEST (8378) / 732-222-7077
Fax: (732) 222-7088
E-mail: salesteam@Tequipment.NET